© 2025 Rationa
Key performance metrics from your all positions.(Analyzing 145 shares from sample data)
S&P 500 price chart with aggregated transaction timing across all your positions. Shows how your trading activity aligns with overall market movements.
| Ticker | Date ▼ | Action | Price | Quantity | Amount | Reasoning | Emotional Tags |
|---|---|---|---|---|---|---|---|
NVDA | 2024-10-12 | SELL | $145.20 | 40 | +$668.00 | ||
MSFT | 2024-09-03 | BUY | $415.00 | 25 | - | ||
TSLA | 2024-08-15 | SELL | $165.00 | 30 | $-600.00 | ||
NVDA | 2024-07-08 | BUY | $128.50 | 40 | +$668.00 | ||
AAPL | 2024-06-10 | SELL | $195.30 | 50 | +$1140.00 | ||
TSLA | 2024-05-22 | BUY | $185.00 | 30 | $-600.00 | ||
AAPL | 2024-03-15 | BUY | $172.50 | 50 | +$1140.00 |
3 out of 7 trades (43%) were marked as rational. These trades typically have well-documented reasoning and avoid emotional triggers.
4 trades (57%) showed emotional influences. Common patterns: FOMO during market rallies, panic selling during corrections.
Compare your actual net worth trajectory with a synthetic control showing what would happen if emotional trades were undone.$-68 potential difference
Trading Journal Purpose: Documenting your reasoning and emotional state helps identify patterns in your decision-making. Review this regularly to understand which emotions lead to profitable vs. unprofitable trades. Self-awareness is key to improving trading discipline.