Reacting to emotions often leads to costly mistakes.
We help you uncover underlying signals and invest with clarity.
“While S&P 500 has returned 9% annualized, most investors only get 2.5%... because they buy high and sell low.” — JP Morgan
Trusted Data Sources
























See how investing patterns changed after applying a disciplined framework.
Source: transaction history from a real typical retail investor
Source: transaction history from a Rationa user
Diagnose your own trading history to uncover behavioral patterns and get actionable AI insights over time.
Select the perfect plan to supercharge your investing decisions
For individuals starting their financial journey
For individuals invest seriously and strategically
| Features Comparison | Starter Plan For individuals starting their financial journey Free/mo | Most Popular Premium Plan For individuals invest seriously and strategically Early Bird$25.99$16.99/mo |
|---|---|---|
| Market Insights & Analysis | ||
| Market cycle & sentiment dashboards | ||
| Historical market comparisons & analogs | ||
| Stock & ETF analysis with contextual charts | ||
| Asset rotation & market leadership analysis | ||
| News & narrative interpretation with historical context | ||
| AI-assisted chart & market interpretation | Limited | |
| Personalized market insights & behavioral signals | — | |
| Behavioral risk alerts during market extremes | — | |
| Investing Behavior & Portfolio | ||
| Portfolio import & performance review | ||
| Investing journal & reflection tools | ||
| Long-term investing plan tracking | ||
| Portfolio & transactions analysis | Limited | |
| Personalized investing insights | — | |
| Impulsive decision detection & intervention | — | |
| Behavior-aware investing support | — | |
| Multi-brokerage portfolio sync | — | |
Find answers to common questions about Rationa